Products
Basic Info
Zowell New 1.5 Ton Load Capacity Heavy Duty Double Deep Reach Truck
Model NO. | RRE15 | Lift height | 4.5m-10.16m |
Condition | New | Tyres | Polyurethane |
Fork Length | 1070mm | Service Brake | Electromagnetic |
Type of Drive Control | Mosfet Control | Trademark | zowell |
Transport Package | Wooden Pallet | Specification | metal |
Origin | Suzhou, China |
RRE15 Model:
Max lifting height:10160mm
Max load capacity:1500kg
RRE Series Specifications | |||||
1.1 | Manufacturer | Zowell | |||
1.2 | Model | RRE | |||
1.3 | Power | Electroc | |||
1.4 | Operator Type | stand | |||
1.5 | Load Capacity | Q | ib.(kg) | 3200 lbs(1500 kg) | |
1.6 | Load Centre | c | in.(mm) | 23.6"(600mm) | |
1.8 | Load Distance | forks retracted | x | in.(mm) | 12.6"(287mm) |
1.9 | Wheel Base | y | in.(mm) | 64.96"(1650mm) | |
2.1 | Truck Weight | less battery | ib.(kg) | 8466 lbs(3840kg) | |
2.2 | Axle loading(Front/Rear) | W/O Load,forks retracted | ib.(kg) | 4336 lbs(1967kg)/6,069 lbs(2753kg) | |
With Load,forks extension | ib.(kg) | 8139 lbs(3692kg)/5463 lbs(2478kg) | |||
With Load,forks retracted | ib.(kg) | 10716 lbs(4861kg)/2885 lbs(1309kg) | |||
3.1 | Tyre Type | poly | |||
3.2 | Tyres | power unit side,drive | in.(mm) | 13.5"×2.9"(φ343mm×140mm) | |
3.3 | Tyres | load side | in.(mm) | 5.0"×5.5"(φ127mm×74mm) | |
3.4 | Castor Wheel | in.(mm) | 8.0"×4.0"(φ200mm×100mm) | ||
3.5 | Wheels | no.(x=driven) power unit side/load side | 1x,2/4 | ||
3.7 | Track Width | power unit side | b10 | in.(mm) | 31.5"(800mm) |
4.1 | Fork Carriage Tilt | forward/backward | angle | ° | 3/4 |
4.2 | Mast | collapsed height | h1 | in.(mm) | 140"(3556mm) |
4.3 | Free Lift | h2 | in.(mm) | 104"(2642mm) | |
4.4 | Lift Height | h3 | in.(mm) | 321"(8150mm) | |
4.5 | Mast | extended height w.load backrest | h4 | in.(mm) | 357"(9068mm) |
4.7 | Overhead Guard Height | h6 | in.(mm) | 95"(2413mm) | |
4.1 | Outtrigger Height | standard wheel | h8 | in.(mm) | 5.1"(130mm) |
4.2 | Headlength | l2 | in.(mm) | 63.1"(1604mm) | |
4.21 | Overall Width | power unit side | b1 | in.(mm) | 42.9"(1090mm) |
4.22 | Fork Dimension | th×w×l | in.(mm) | 40/100/1070 | |
4.23 | Fork Carriage | 2A | |||
4.24 | Fork Carriage Width | incl.load backrest | b3 | in.(mm) | 32.44"(824mm) |
4.25 | Width Across Forks | b5 | in.(mm) | 12"-30"(305-762mm) | |
4.26 | Inside Straddle | in 25mm increments | b4 | in.(mm) | 34"-50"(865-1270mm) |
4.28 | Reach | l4 | in.(mm) | 40.6"(1032mm) | |
4.32 | Ground Clearance | centre wheelbase | in.(mm) | 1.97"(50mm) | |
4.33 | Working Aisle Width | 1200×1000 deep | Ast | in.(mm) | 119"(3023mm) |
4.33 | Working Aisle Width | 1000×1200 deep | Ast | in.(mm) | 123.3"(3132mm) |
4.34 | Working Aisle Width | 800×1200 deep | Ast | in.(mm) | 121.6"(3088mm) |
4.35 | Turning Radius | Wa | in.(mm) | 74.4"(1890mm) | |
4.37 | Overall Length | length over outriggers | l7 | in.(mm) | 82.4"(2094mm) |
4.71 | Backrest Height | in.(mm) | 62"(1576mm) | ||
4.72 | Entry Step Height | in.(mm) | 10.2"(260mm) | ||
4.73 | 3rd Post | in.(mm) | 1"(25mm) | ||
5.1 | Travel Speed | w./w.o. load power unit first | km/h | 10/12 km/h | |
forks first | 10/12 km/h | ||||
5.2 | Lift Speed | w./w.o. load | m/s | 0.4/0.5 m/s | |
5.3 | Lower Speed | w./w.o. load | m/s | 0.5/0.5 m/s | |
5.4 | Reach Speed | m/s | 0.3 | ||
5.1 | Brakes | Electroc | |||
6.1 | Traction Motor | 60 min.rating | kw | 6kw | |
6.2 | Lift Motor | 15% on time | kw | 13kw | |
6.3 | Max.Battery Box Size | l×h×w | mm | 413×985×788 | |
6.4 | Battery Voltage | nominal capacity 5h rating | V/Ah | 36 V/775Ah | |
6.5 | Battery Weight | minimum | kg | 1940 lbs(880kg) | |
8.1 | Type of Controller | traction/lift/steering | AC |
Mast height
4.2 | Mast | mm | 95" | 107" | 119" | 131" | 140" | 149" |
4.3 | Free Lift | mm | 59" | 71" | 83" | 95" | 104" | 113" |
4.4 | Lift Height | mm | 210" | 240" | 270" | 300" | 321" | 341" |
4.5 | Mast | mm | 246" | 276" | 306" | 336" | 357" | 377" |
4.7 | Height | mm | 95" | 95" | 95" | 95" | 95" | 95" |
Leave a Message