Products
Basic Info
Model NO. | FE | Lift height | 3000~5000mm |
Condition |
New |
Trademark | ZOWELL |
Transport Package | Wooden Pallet | Specification | CE |
Origin | Suzhou, China |
Product type |
FE15 | FE18 | |
Driving mode | Electric | Electric | |
Rated load (kg) | 1500 | 1800 | |
Load center (mm) | 500 | 500 | |
Dead load (kg) | 3280 | 3400 | |
Wheel | |||
Tyre | Pneumatic tyre | Pneumatic tyre | |
Wheel number (front/back) | 2 driving wheel/2 | 2 driving wheel/2 | |
Front tyre | 6.50-10-10PR | 6.50-10-10PR | |
Back tyre | 5.00-8-10PR | 5.00-8-10PR | |
Front gauge (mm) | 890 | 890 | |
Track rear (mm) | 920 | 920 | |
Wheel base (mm) | 1420 | 1420 | |
Dimension | |||
Lifting height (mm) | 3000 | 3000 | |
Fork dimension (mm) (L×W×T) (mm) | 920×120×35 | 920×120×35 | |
Gantry tilting angle (front/back) (°) | 43263 | 43263 | |
Total height (with min gantry height) (mm) | 1995 | 1995 | |
Unsupported height (mm) | 105 | 105 | |
Height with max gantry height (with load backrest) (mm) | 3940 | 3940 | |
Load backrest height (mm) | 910 | 910 | |
Outer width of fork (mm) | 240-970 | 240-970 | |
Total length (without/with fork) (mm) | 2190/3110 | 2190/3110 | |
Total width (mm) | 1090 | 1090 | |
Height of overhead guard (mm) | 2195 | 2195 | |
Distance between seat to the overhead guard (mm) | 1020 | 1020 | |
Front overhang (mm) | 420 | 420 | |
Rear overhang (mm) | 350 | 350 | |
Min turning radius (mm) | 2010 | 2010 | |
Ground clearance (mm) | 110 | 110 | |
Right angle stacking channel width, pallet 1000x1200 (1000 along the side of the fork) (mm) | 2050 | 2050 | |
Right angle stacking channel width, pallet 1000x1200 (1200 along the side of the fork) (mm) | 3600 | 3600 | |
Performance | |||
Moving speed full load/no load (km/h) | 13/14 | 13/14 | |
Lifting speed full load/no load (mm/s) | 320/380 | 300/380 | |
Descending speed full load/no load (mm/s) | ≤600/≥300 | ≤600/≥300 | |
Max gradeability full load/no load (%) | 15 | 15 | |
Electric system | |||
Storage battery voltage/capacity (V/Ah) | 48/400 | 48/450 | |
Battery case dimension (mm) | 967×393×780 | 967×393×780 | |
Motor power | Driving motor (kw) | 8 | 8 |
Lifting motor (kw) | 8.6 | 8.6 | |
Controller | CURTIS | ||
Driving mode | AC | ||
Other | |||
Working pressure (hydraulic system) | 14.5 |
Leave a Message