Products
Basic Info
Model NO. | FE | Lift height | 3000~5000mm |
Condition |
New |
Trademark | ZOWELL |
Transport Package | Wooden Pallet | Specification | CE |
Origin | Suzhou, China |
Product type |
FE20 | FE25 | |
Driving mode | Electric | Electric | |
Rated load (kg) | 2000 | 2500 | |
Load center (mm) | 500 | 500 | |
Dead load (kg) | 4170 | 4410 | |
Wheel | |||
Tyre | Pneumatic tyre | Pneumatic tyre | |
Wheel number (front/back) | 2 driving wheel/2 | 2 driving wheel/2 | |
Front tyre | 7.00-12-12PR | 7.00-12-12PR | |
Back tyre | 18×7-8-14PR | 18×7-8-14PR | |
Front gauge (mm) | 960 | 960 | |
Track rear (mm) | 950 | 950 | |
Wheel base (mm) | 1510 | 1510 | |
Dimension | |||
Lifting height (mm) | 3000 | 3000 | |
Fork dimension (mm) (L×W×T) (mm) | 1070×120×40 | 1070×120×40 | |
Gantry tilting angle (front/back) (°) | 43263 | 43263 | |
Total height (with min gantry height) (mm) | 2070 | 2070 | |
Unsupported height (mm) | 125 | 125 | |
Height with max gantry height (with load backrest) (mm) | 4070 | 4070 | |
Load backrest height (mm) | 1045 | 1045 | |
Outer width of fork (mm) | 240-1040 | 240-1040 | |
Total length (without/with fork) (mm) | 2360/3430 | 2360/3430 | |
Total width (mm) | 1160 | 1160 | |
Height of overhead guard (mm) | 2240 | 2240 | |
Distance between seat to the overhead guard (mm) | 1020 | 1020 | |
Front overhang (mm) | 465 | 465 | |
Rear overhang (mm) | 385 | 385 | |
Min turning radius (mm) | 2075 | 2075 | |
Ground clearance (mm) | 110 | 110 | |
Right angle stacking channel width, pallet 1000x1200 (1000 along the side of the fork) (mm) | 2250 | 2250 | |
Right angle stacking channel width, pallet 1000x1200 (1200 along the side of the fork) (mm) | 3740 | 3740 | |
Performance | |||
Moving speed full load/no load (km/h) | 13/14 | 13/14 | |
Lifting speed full load/no load (mm/s) | 300/380 | 270/380 | |
Descending speed full load/no load (mm/s) | ≤600/≥300 | ≤600/≥300 | |
Max gradeability full load/no load (%) | 15 | 15 | |
Electric system | |||
Storage battery voltage/capacity (V/Ah) | 48/560 | 48/630 | |
Battery case dimension (mm) | 980×515×810 | 980×515×810 | |
Motor power | Driving motor (kw) | 11 | 11 |
Lifting motor (kw) | 8.6 | 8.6 |
Leave a Message