Products
Basic Info
Model NO. | FE | Lift height | 3000~5000mm |
Condition |
New |
Trademark | ZOWELL |
Transport Package | Wooden Pallet | Specification | CE |
Origin | Suzhou, China |
Product type |
FE30 | FE35 | |
Driving mode | Electric | Electric | |
Rated load (kg) | 3000 | 3500 | |
Load center (mm) | 500 | 500 | |
Dead load (kg) | 5100 | 5350 | |
Wheel | |||
Tyre | Pneumatic tyre | Front wheel: Pneumatic tyre | |
Wheel number (front/back) | 2 driving wheel/2 | 2 driving wheel/2 | |
Front tyre | 28×9-15-12PR | 28×9-15-12PR | |
Back tyre | 18×7-8-14PR | 18×7-8(Solid Tyre) | |
Front gauge (mm) | 1000 | 1000 | |
Track rear (mm) | 980 | 980 | |
Wheel base (mm) | 1700 | 1700 | |
Dimension | |||
Lifting height (mm) | 3000 | 3000 | |
Fork dimension (mm) (L×W×T) (mm) | 1070×125×45 | 1070×125×50 | |
Gantry tilting angle (front/back) (°) | 43263 | 43263 | |
Total height (with min gantry height) (mm) | 2115 | 2150 | |
Unsupported height (mm) | 125 | 125 | |
Height with max gantry height (with load backrest) (mm) | 4175 | 4175 | |
Load backrest height (mm) | 1140 | 1140 | |
Outer width of fork (mm) | 250-1100 | 250-1100 | |
Total length (without/with fork) (mm) | 2610/3680 | 2615/3685 | |
Total width (mm) | 1230 | 1230 | |
Height of overhead guard (mm) | 2250 | 2250 | |
Distance between seat to the overhead guard (mm) | 1020 | 1020 | |
Front overhang (mm) | 480 | 485 | |
Rear overhang (mm) | 430 | 430 | |
Min turning radius (mm) | 2350 | 2350 | |
Ground clearance (mm) | 140 | 140 | |
Right angle stacking channel width, pallet 1000x1200 (1000 along the side of the fork) (mm) | 2425 | 2425 | |
Right angle stacking channel width, pallet 1000x1200 (1200 along the side of the fork) (mm) | 4070 | 4070 | |
Performance | |||
Moving speed full load/no load (km/h) | 13/14 | 13/14 | |
Lifting speed full load/no load (mm/s) | 300/380 | 280/360 | |
Descending speed full load/no load (mm/s) | ≤600/≥300 | ≤600/≥300 | |
Max gradeability full load/no load (%) | 15 | 15 | |
Electric system | |||
Storage battery voltage/capacity (V/Ah) | 80/500 | 80/550 | |
Battery case dimension (mm) | 1015×690×815 | 1015×690×815 | |
Motor power | Driving motor (kw) | 15 | 15 |
Lifting motor (kw) | 12 | 12 | |
Controller | CURTIS | ||
Driving mode | AC | ||
Other | |||
Working pressure (hydraulic system) | 17.5 |
Leave a Message