Products
Basic Info
Detail features
1. Electronic control system
The electronic control system used by this truck is sensitive, ensuring a high reliability. There are optional controller selections, including Cutris, ZAPI or PG.
2. Regenerative braking
The regenerative braking control system can transform and store the kinetic energy during braking, thus saving energy. This also increases the endurance mileage, reduces brake pad wear and reduces the failure rate and usage costs.
3. The inside of the driving unit is equipped with a floating mechanism to ensure truck reliability and stability, meaning the truck runs in a stable manner without over turning.
4. Multifunctional handle from FREI, Germany
The multifunctional handle is imported from Germany. The operators can control the moving speed easily through the use of the handle, which is equipped with an emergency reverse button. This effectively protects the operator against injury in the event of an accident. The handle can achieve braking in both vertical and horizontal positions, thus improving the tugger safety.
5. Emergency reversing button on the handle
This truck can carry out emergency reversing. During the backward movement, once the back of the operator touches something, the operator will naturally hit the reverse button on the handle with their body. The truck will then immediately reverse, thus protecting the operator against injury.
6. Emergency power-off switch
The power can be rapidly cut off in an emergency to ensure safety.
7. Electric power steering system (EPS)
Compared with the traditional mechanical steering, EPS helps the driver with turning by using an electronic control device to produce auxiliary power at a relative level and direction according to the torque signal and speed signal. This makes operation by the driver more convenient and precise, so that movement is stable and reliable.
Specification for 6 ~8 ton Pallet Jack | |||||||||
Identification | 1 | Product model | XP40 | XP50 | XP60 | XP70 | XP80 | ||
2 | Power supply | Electric | Electric | Electric | Electric | Electric | |||
3 | Operating type | Standing | Standing | Standing | Standing | Standing | |||
4 | Load capacity | Q kg | 4000 | 5000 | 6000 | 7000 | 8000 | ||
5 | Load center | C mm | 850 | 850 | 850 | 850 | 850 | ||
6 | Load distance, Center of drive axle to fork back |
X mm | 248 | 248 | 248 | 248 | 248 | ||
7 | Wheelbase | Y mm | 2205 | 2205 | 2205 | 2205 | 2211 | ||
Weight | 1 | Weight(without battery) | kg | 1550 | 1650 | 1650 | 1650 | 1700 | |
Wheel | 1 | Tyres | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | ||
2 | Driving wheel size | mm | Φ248×75 | Φ248×75 | Φ248×75 | Φ248×75 | Φ248×75 | ||
3 | Loading wheel size | mm | Φ125×50 | Φ125×50 | Φ125×50 | Φ160×50 | Φ160×50 | ||
4 | Balancing wheel size | mm | Φ90×88 | Φ150×50 | Φ150×50 | Φ150×50 | Φ150×50 | ||
5 | Wheels number (x=drive wheel) Front/Rear | 1x-4/4 | 1x-4/8 | 1x-4/8 | 1x-4/8 | 1x-4/8 | |||
6 | Tread, drive end | mm | 687 | 687 | 687 | 687 | 687 | ||
7 | Tread, load end | mm | 490 | 470 | 470 | 470 | 470 | ||
Dimension | 1 | Lower mast height | h1mm | 1465 | 1465 | 1465 | 1465 | 1465 | |
2 | Lifting height | h3mm | 215 | 250 | 250 | 300 | 300 | ||
3 | Fork height, lowered | h5mm | 95 | 130 | 130 | 167 | 167 | ||
4 | Height of tiller in drive Position(max/min) | h6mm | 1405/1192 | 1405/1192 | 1405/1192 | 1405/1192 | 1405/1192 | ||
5 | Overall length | L1mm | 2767 | 2767 | 2767 | 2767 | 2767 | ||
6 | Length to face of forks | L2mm | 1117 | 1117 | 1117 | 1117 | 1117 | ||
7 | Overall width | b1mm | 900 | 900 | 900 | 900 | 900 | ||
8 | Fork dimensions | s/e/lmm | 210/70/1650 | 230/85/1650 | 230/85/1650 | 230/85/1650 | 230/85/1650 | ||
9 | Fork width | b3 mm | 700 | 700 | 700 | 700 | 700 | ||
10 | Minimum ground clearance | M mm | 25 | 32 | 32 | 32 | 42 | ||
11 | Aisle width for pallets 800x1200 (fork along side 1200) |
Ast mm | - | - | - | - | - | ||
12 | Turning radius | Wa mm | 2500 | 2536 | 2536 | 2536 | 2542 | ||
Performance | 1 | Travel speed loaded/unloaded | km/h | 3.6/4 | 3.6/4 | 3.6/4 | 3.6/4 | 2/2.5 | |
2 | Lift speed loaded/unloaded | mm/s | 28/40 | 28/40 | 28/40 | 28/40 | 28/40 | ||
3 | Lowering speed loaded/unloaded | mm/s | 45/40 | 45/40 | 45/40 | 45/40 | 45/40 | ||
4 | Max grade ability loaded/unloaded | % | 2.5/8 | 2.5/8 | 2.5/8 | 2.5/8 | 2.5/8 | ||
5 | Service brake | Electromagnetic brake | |||||||
Motor | 1 | Driving motor rating | kw | 3 | 3 | 3 | 3 | 3 | |
2 | Lift motor rating | kw | 3 | 3 | 3 | 3 | 3 | ||
3 | Battery voltage/nominal capacity | V/Ah | 24/320 | 24/360 | 24/400 | 24/400 | 24/400 | ||
4 | Battery weight | kg | 340 | 340 | 340 | 340 | 340 | ||
Others | 1 | Type of drive control | MOSFET Control | ||||||
2 | Noise level at operator’s ear | dB(A) | <70 | <70 | <70 | <70 | <70 |
Leave a Message