Products
Basic Info
Model NO. | FRC Series | Lift height | 1.6m-5.5m |
Condition | New | Operating Type | Standing on/Sitting on |
Tyres | Polyurethane | Forks Width | 200-730mm |
Reach Length | 580mm | Drive Motor Rating | AC 2.0 Kw |
Type of Drive Control | Mosfet Control | Overall Length | 2290mm |
Overall Width | 1090mm | Fork Length | 1070mm |
Turning Radius | 1700mm | Trademark | Zowell |
Transport Package | Wooden Pallet | Specification | CE |
Origin | Suzhou, China |
1. Advanced AC control system eliminating motor brushes and directional contactors, which significantly reduces maintenance requirements.
2. Multi-function display: battery state, hour meter, fault code indicator, etc.
3. Stepless driving speed control.
4. AC Curtis driving controller.
5.Curtis EPS(Electric Power Steering) system provides more smooth steering and flexible controlling.
6. SWISS BUCHER brand hydraulic pump.
7. Reach function: Fork can extend 580mm
8. Fork can tilt forward / backward for safer load handling.
9.Side battery roll-out system is very convenient for battery replacement, and forward battery roll-out system is very convenient for battery maintenance.
10. 260mm super low stand-on platform for easily step on and off .
11. Built-in pressure relief valve protects the trucks from overloads, increases the reliability.
12. Side shift is optional.
13. Newly-designed overhead guard provides a wider view.
14. USB interface for cellphone charging.
15. Large capacity battery(up to 500Ah).
Identification | Product model | FRC15 | FRC20 | ||||||
Power supply | Electric | Electric | |||||||
Operating type | Standing on/Sitting on | Standing on/Sitting on | |||||||
Load capacity | Q Kg | 1500 | 2000 | ||||||
Load center distance | C mm | 500 | 500 | ||||||
Front overhang | X mm | 446 | 446 | ||||||
Wheelbase | Y mm | 1510* | 1710 | ||||||
Weight | Weight (without battery) | Kg | 1817* | 1880 | |||||
Axle loading, loaded drive end/load end |
Kg | 1130/2420* | 1120/2779 | ||||||
Axle loading, unloaded drive end/load end |
Kg | 1267/779* | 1210/700 | ||||||
Wheel | Tyres | Polyurethane | Polyurethane | ||||||
Tyre size drive end | mm | Φ230X75 | Φ230X75 | ||||||
Type size load end | mm | Φ210X85 | Φ210X85 | ||||||
Balancing wheel size | mm | Φ125X60 | Φ125X60 | ||||||
Wheels number (x=drive wheel) drive end/load end |
1x-2/2 | 1x-2/2 | |||||||
Tread width drive end | mm | 550 | 550 | ||||||
Tread width load end | mm | 985 | 985 | ||||||
Dimensions | Height data is on the bottom - Height data choices | ||||||||
Lowered mast height | h1 mm | See attached table A | See attached table B | ||||||
Free lift | h2 mm | ||||||||
Lift height | h3 mm | ||||||||
Extended mast height | h4 mm | ||||||||
Overhead guard height | h5 mm | 2162 | 2162 | ||||||
Ground clearance | Platform | h6 mm | 267(Standing on) / 570(Sitting on) | 267(Standing on) / 570(Sitting on) | |||||
Min ground clearance Chasis | M2 mm | 55 | 55 | ||||||
Overall length | L1 mm | 2290* | 2490 | ||||||
Overall width | b1 mm | 1090 | 1090 | ||||||
Length to face of forks | L2 mm | 1220 | 1220 | ||||||
Length of chassis | L3 mm | 1780* | 1980 | ||||||
Fork dimensions (Forging) | s/e/l mm | 100/35/1070 | 100/40/1070 | ||||||
Forks width | b3 mm | 200-730 | 200-730 | ||||||
Reach length | L4 mm | 580 | 580 | ||||||
Aisle width for pallets 1000x1200 ( fork along side1000) |
Ast mm | 2480* | 2680 | ||||||
Aisle width for pallets 800x1200 (fork along side 1200) |
Ast mm | 2610* | 2810 | ||||||
Turning radius | Wa mm | 1700* | 1900 | ||||||
Inside width between the guides | b2 mm | 772 | 772 | ||||||
Performance | Travel speed loaded/unloaded | km/h | 6.5/7.5 | 6.5/7.5 | |||||
Lift speed loaded/unloaded | mm/s | 100/135 | 100/135 | ||||||
Lowering speed loaded/unloaded | mm/s | 283/128 | 283/128 | ||||||
Max gradeability loaded/unloaded | % | 5/8 | 5/8 | ||||||
Fork tilting degree (forward/backward) | a/b | 3/5 | 3/5 | ||||||
Service brake | Electromagnetic | Electromagnetic | |||||||
Electric Motor | Drive motor rating | kW | AC 2.0 | AC 2.0 | |||||
Lift motor rating | kW | 3.0 | 3.0 | ||||||
Battery voltage / nominal capacity | V/Ah | 24/280 | 24/280 | ||||||
Battery weight | Kg | 240,260 | 240,260 | ||||||
Others | Type of drive control | MOSFET Control | MOSFET Control | ||||||
Noise level at operator's ear | dB(A) | <70 | <70 | ||||||
Remark: The data marked with * refer to FRC15 series with lifting height under 4800mm(including 4800mm), if the lifting height of FRC15 series is over 5000mm(including 5000mm). the relevant data refer to FRC20 series | |||||||||
Table A (Height Data Choices for FRC15) | |||||||||
Mast type | Lift | Height with mast closed | Free Lift | Height with mast Extended | |||||
h3 (mm) | h1 (mm) | h2 (mm) | h4 (mm) | ||||||
Single | 1600 | 2035 | 1059 | 2541 | |||||
Dual | 2500 | 1780 | 85 | 3441 | |||||
Dual | 3000 | 2030 | 85 | 3941 | |||||
Dual | 3500 | 2280 | 85 | 4441 | |||||
Dual | 4000 | 2580 | 85 | 4941 | |||||
Triple | 4500 | 2066 | 1125 | 5441 | |||||
Triple | 4800 | 2166 | 1225 | 5741 | |||||
Triple | 5000 | 2236 | 1285 | 5941 | |||||
Triple | 5500 | 2416 | 1800 | 6441 | |||||
Table B (Height Data Choices for FRC20) | |||||||||
Mast type | Lift | Height with mast closed | Free Lift | Height with mast Extended | |||||
h3 (mm) | h1 (mm) | h2 (mm) | h4 (mm) | ||||||
Single | 1600 | 2078 | 1101 | 2537 | |||||
Dual | 2500 | 1839 | 90 | 3437 | |||||
Dual | 3000 | 2089 | 90 | 3937 | |||||
Dual | 3500 | 2339 | 90 | 4537 | |||||
Dual | 4000 | 2589 | 90 | 4937 |
Leave a Message