Products
Basic Info
Zowell Fra15 Electric Reach Truck with 1.6 Ton Load Capacity and 7.2m Lifting Height
Basic Info.
Model NO. | FRA15 | Lift height | 3m-7.2m |
Condition | New | Tyres | Polyurethane |
Overall Length | 2370mm | Length of Chasis | 1860mm |
Overall Width | 1090mm | Fork Length | 1070mm |
Reach Length | 600mm | Aisle Width for Pallets | 2575mm |
Turning Radius | 1700mm | Service Brake | Electromagnetic |
Type of Drive Control | Mosfet Control | Trademark | zowell |
Transport Package | Wooden Pallet | Origin | Suzhou, China |
Operation in confined space. 2636mm aisle width is enough for its working-
Supper Low and non-slip step makes operation more convenient and safe.
Abundant storage space such as cup holder and file folder,makes the forklift more hunmanized.
Smart Instrument shows all the running status of forklift like the driving wheel position, battery level,error code,etc
Thrust replacement for battery makes it easy to keep maintenance.
Multi-valve operation with hydraulic level can achieve accurate control.
Model | FRA15 | |
Power supply | Electric | |
Driving type | Standing on | |
Load capacity | t | 1.5 |
Load center | mm | 500 |
Front overhang(Mast reach in/Mast reach out ) | mm | 385/175 |
Wheel base | mm | 1345 |
Turning type | EPS | |
Self weight(With battery) | kg | 2400 |
Tyres size | Polyurethane | |
Drive wheel size | mm | Φ330x145 |
Balance wheel size | mm | Φ178x73 |
Load wheel size | mm | Φ254x120 |
Wheels qty | 2x1x2 | |
Tread, front | mm | 977 |
Tread, rear | mm | 645 |
Tilting degree (Front/Rear) | deg | 3/5 |
Overall height(mast lowerest height) | mm | 1995 |
Free lift height | mm | 105 |
Lift height | mm | 3000 |
Mast extended height | mm | 3900 |
Overhead guard | mm | 2250 |
Leg height | mm | 273 |
Overall length(with fork) | mm | 2081 |
Overall length(without fork) | 1676 | |
Distance to forkface | mm | 1161 |
Overall width | mm | 1093 |
Fork size | mm | 35x100x920 |
Fork carriage standard | ISO-2328 2B | |
Fork width(Min/Max) | 200/720 | |
Inside width of front leg | mm | 739 |
Reach distance | mm | 560 |
Ground clearance | mm | 87 |
Aisle width:1000*1200 | mm | 2642 |
Aisle width:1200*800 | mm | 2512 |
Min turning radidus | mm | 1577 |
Drive speed(Loaded/unloaded) | km/h | 9.5/10.5 |
Lift speed(Loaded/unloaded) | mm/s | 310/540 |
Lower speed(Loaded/unloaded) | mm/s | 500/550 |
Grade ability (Loaded/unloaded) | 10/14.3 | |
Parking type | machanical disc | |
Turning motor | kw | 0.3 |
Driving motor | kw | 6.5 |
Lifting motor | kw | 8 |
Battery voltage/capacity | V/Ah | 48/280 |
Battery weight | kg | 495 |
Battery size | mm | 956*375*570 |
Controller type | MOS-FET inverter | |
Oil capacity | l/min | 16 |
Noise | dB | 70 |
Leave a Message