Products
Basic Info
Model NO. | XE Series | Lift height | 5500 |
Condition | New | Loading Capacity | 1.5t |
Lifting Height | 4500mm | Certificate | ISO9000 |
Capacity | 1001kg-5000kg | Style | Single Face |
Colour | Yellow | Brand | Zowell |
Handle Bar | Optional | Trademark | Zowell |
Transport Package | Wooden Pallet | Specification |
CE |
Origin | China |
Electric Stacker XE Series
1. Imported seperately excited electric control
2. Regenerative braking function
3. Frei tiller, original device of Germany
4. Sideways battery exit
5. Widen mast views.
Identification | Product model | XE10A | XE10B | XE15A | XE15B | XEH15A | XEH15B | ||
Power supply | Electric | Electric | Electric | Electric | Electric | Electric | |||
Operating type | Standing | Pedestrian | Standing | Pedestrian | Standing | Pedestrian | |||
Load capacity | Q Kg | 1000 | 1000 | 1500 | 1500 | 1500 | 1500 | ||
Load center distance | C mm | 600 | 600 | 600 | 600 | 600 | 600 | ||
Load distance | X mm | 430 | 430 | 440 | 440 | 443 | 443 | ||
Wheelbase | Y mm | 1280 | 1280 | 1330 | 1330 | 1342 | 1342 | ||
Weight | Weight(without battery) | Kg | 700 | 680 | 775 | 755 | 930 | 905 | |
Axle loading, loaded drive end / load end |
Kg | 736/1164 | 728/1152 | 962/1563 | 937/1568 | 1126/1554 | 1106/1549 | ||
Axle loading,unloaded drive end / load end |
Kg | 612/288 | 598/282 | 705/320 | 680/325 | 826/354 | 808/347 | ||
Wheel | Tyres | Polyurethane | |||||||
Tyre size drive end | mm | Φ250x80 | Φ250x80 | Φ250x80 | Φ250x80 | Φ250x80 | Φ250x80 | ||
Type size load end | mm | Φ80x70 | Φ80x70 | Φ80x70 | Φ80x70 | Φ80x70 | Φ80x70 | ||
Balancing wheel size | mm | Φ125x50 | Φ125x50 | Φ125x50 | Φ125x50 | Φ125x50 | Φ125x50 | ||
Wheels number (x=drive wheel) drive end/load end | 1x-2/4 | 1x-2/4 | 1x-2/4 | 1x-2/4 | 1x-2/4 | 1x-2/4 | |||
Tread width drive end | mm | 690 | 690 | 690 | 690 | 690 | 690 | ||
Tread width load end | mm | 400 | 400 | 400 | 400 | 400 | 400 | ||
Dimensions | Height data is on the bottom - Height data choices | ||||||||
Forks height, lowered | h5 mm | 86 | 86 | 86 | 86 | 86 | 86 | ||
Height of handle in drive position (Max/Min) | h6 mm | 1350/985 | 1350/985 | 1350/985 | 1350/985 | 1350/985 | 1350/985 | ||
Overall length | L1 mm | 1950 | 1890 | 2020 | 1960 | 2023 | 1963 | ||
Length to face of forks | L2 mm | 797 | 737 | 869 | 809 | 873 | 793 | ||
Overall width | b1 mm | 850 | 850 | 850 | 850 | 924 | 924 | ||
Fork dimensions | s/e/l mm | 170/66/1150 | 180/66/1150 | ||||||
Forks width | b3 mm | 570 or 680 | |||||||
Min. ground clearance | m mm | 30 | 30 | 30 | 30 | 30 | 30 | ||
Aisle width for pallets 800x1200 lengthways | Ast mm | 2225 | 2140 | 2300 | 2210 | 2300 | 2210 | ||
Turning radius | Wa mm | 1545 | 1460 | 1610 | 1520 | 1610 | 1520 | ||
Performance | Travel speed loaded/unloaded | km/h | 5.2/6 | 4/5 | 5.2/6 | 4/5 | 4.6/5.2 | 4.6/5.2 | |
Lift speed loaded/unloaded | mm/s | 90/120 | 90/120 | 90/120 | 90/120 | 120/150 | 120/150 | ||
Lowering speed loaded/unloaded | mm/s | 125/80 | 125/80 | 125/80 | 125/80 | 150/125 | 150/125 | ||
Max gradeability loaded/unloaded | % | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | ||
Service brake | Electromagnetic | ||||||||
Electric Motor | Drive motor rating | kW | 1.2(DC),1.5(AC) | 1.2(DC),1.5(AC) | 1.2(DC),1.5(AC) | ||||
Lift motor rating | kW | 2.2/3.0 | 2.2/3.0 | 2.2/3.0 | |||||
Battery voltage / nominal capacity | V/Ah | 24/180(210) | 24/210(240-280) | 24/240(280) | |||||
Battery weight | Kg | 210(230) | 230(250-280) | 250(280) | |||||
Others | Type of drive control | MOSFET Control | |||||||
Noise level at operator's ear | dB(A) | <70 |
Leave a Message