Products
Basic Info
Zowell XR Series Electric Reach Stacker
Model NO. | XR Series | Lift height | 1.6m-4m |
Condition | New | Operating Type | Standing |
Overall Length | 2290mm | Overall Width | 1090mm |
Forks Width | 200-720mm | Fork Length | 1070mm |
Aisle Width for Pallets 1000X1200 Length | 2610mm | Drive Motor Rating | 1.2kw(DC),1.5kw(AC) |
Type of Drive Control | Mosfet Control | Trademark | Zowell |
Transport Package | Wooden Pallet | Specification | CE/ISO9001 |
Origin | Suzhou, China |
Zowell XR electric reach stacker is typically designed for stacking of medium and high intensity,which includes pallet transport and stacking in warehouse, manufacturing industries or retail stores.And its loading capacity is from 1500kgs to 2000kgs .It can work independently as well as in connection with a platform.A platform is needed for long-distance transport.
1. Imported seperately excited electric control
2. Regenerative braking function
3. Frei tiller, original device of Germany
4. Sideways battery exit
5. Widen mast views.
6. SWISS BUCHER brand or ITALY HYDRAPP Hydraulic pump.
7. Battery side extraction: The side gate and the battery cover are openable. Battery can be removed from the side, making it very convenient to replace and maintain batteries.
8.Emergency reversing device in the handle provides improved operating safety.
9.Emergency power disconnect switch.
10.Braking applied with handle upright and horizontal position, increasing the safety of the truck.
11.Built-in pressure relief valve protects the trucks from overloads, increases the reliability.
Identification | Product model | XR15 | XR20 | ||||||
Power supply | Electric | ||||||||
Operating type | Standing | ||||||||
Load capacity | Q Kg | 1500 | 2000 | ||||||
Load center distance | C mm | 500 | |||||||
Load distance | X mm | 446 | 646 | ||||||
Wheelbase | Y mm | 1390 | 1590 | ||||||
Weight | Weight (without battery) | Kg | 1700 | 1780 | |||||
Axle loading, loaded drive end / load end |
Kg | 1338/2112 | 1520/2230 | ||||||
Axle loading, unloaded drive end / load end |
Kg | 1372/578 | 1542/612 | ||||||
Wheel | Tyres | Polyurethane | |||||||
Tyre size drive end | mm | Φ230x75 | |||||||
Type size load end | mm | Φ210x85 | |||||||
Balancing wheel size | mm | Φ125x60 | |||||||
Wheels number (x=drive wheel) drive end/load end | 1x-2/2 | ||||||||
Tread width drive end | mm | 740 | |||||||
Tread width load end | mm | 985 | |||||||
Dimensions | Height data is on the bottom - Height data choices | ||||||||
Forks height,lowered | h5 mm | 35 | |||||||
Height of handle in drive position (Max/Min) | h6 mm | 1380/1020 | |||||||
Overall length | L1 mm | 2090 | 2290 | ||||||
Length to face of forks | L2 mm | 1185 | |||||||
Overall width | b1 mm | 1090 | |||||||
Fork dimensions (Forging) | s/e/l mm | 100/35/1070 | |||||||
Forks width | b3 mm | 200-720 | |||||||
Reach length | L3 mm | 580 | |||||||
Minimum ground clearance | m mm | 55 | |||||||
Aisle width for pallets 1000x1200 lengthways | Ast mm | 2410 | 2610 | ||||||
Aisle width for pallets 800x1200 lengthways | Ast mm | 2610 | 2810 | ||||||
Turning radius | Wa mm | 1656 | 1756 | ||||||
Inside width between the guides | b4 mm | 780 | |||||||
Performance | Travel speed loaded/unloaded | km/h | 4.8/5.6 | ||||||
Lift speed loaded/unloaded | mm/s | 90/120 | |||||||
Lowering speed loaded/unloaded | mm/s | 125/80 | |||||||
Max gradeability loaded/unloaded | % | 5/8 | |||||||
Service brake | Electromagnetic | ||||||||
Electric Motor | Drive motor rating | kW | 1.2(DC),1.5(AC) | ||||||
Lift motor rating | kW | 2.2/3.0 | |||||||
Battery voltage / nominal capacity | V/Ah | 24/240-280 | |||||||
Battery weight | Kg | 250(280) | |||||||
Others | Type of drive control | MOSFET Control | |||||||
Noise level at operator's ear | dB(A) | <70 | |||||||
Height Data Choices | |||||||||
Mast type | Lift | Height with mast closed | Free Lift | Height with mast Extended | |||||
h3 (mm) | h1 (mm) | h2 (mm) | h4 (mm) | ||||||
Single | 1600 | 2030 | 1000 | 2540 | |||||
Dual | 2500 | 1780 | 90 | 3440 | |||||
Dual | 3000 | 2030 | 90 | 3940 | |||||
Dual | 3500 | 2280 | 90 | 4440 | |||||
Dual | 4000 | 2590 | 90 | 4940 | |||||
Triple | 4500 | 2060 | 1500 | 5340 | |||||
Triple | 4800 | 2160 | 1600 | 5640 | |||||
Triple | 5000 | 2230 | 1660 | 5840 | |||||
Triple | 5500 | 2400 | 1820 | 6340 |
Leave a Message