Products
Basic Info
Basic Info.
| Model NO. | XEH20 | Condition | New |
| Operating Type | Standing | Overall Length | 2020mm |
| Overall Width | 850mm | Fork Length | 1150mm |
| Forks Width | 570 /680mm | Min. Ground Clearance | 30mm |
| Aisle Width for Pallets 800X1200 Lengthw | 2300mm | Turning Radius | 1610mm |
| Drive Motor Rating | 1.2(DC),1.5(AC) | Type of Drive Control | Mosfet Control |
| Trademark | Zowell | Transport Package | Wooden Pallet |
| Specification | CE | Origin | Suzhou, China |
Our Zowell standard electric stacker is mainly used for stacking of medium and high intensity, like pallet transport and stack in warehouses, manufacturing industries, retail stores, and so on.
| EHA20 Technical data | |||
| Specification | Product model | EHA20 | |
| Power supply | Electric | ||
| Operating type | Standing on | ||
| Load capacity | Q kg | 2000 | |
| Load center distance | C mm | 600 | |
| Load distance | X mm | 450 | |
| Wheelbase | Y mm | 1392 | |
| Weight | Weight (without battery) | kg | 1495 |
| Axle loading, loaded drive end / load end |
kg | 1299/2406 | |
| Axle loading, unloaded drive end / load end |
kg | 1156/549 | |
| Wheels | Wheels | Polurethane | |
| Drive wheel | mm | Φ250×80 | |
| Load weheel | mm | Φ80×70 | |
| Tyre size Side balance wheel | mm | Φ125×50 | |
| Side balance wheel | mm | Φ80×70 | |
| Wheels quantity(Front/back/side)(x=drive wheel) | 1x-2/4/2 | ||
| Front wheel distance | mm | 694 | |
| Back wheel distance | mm | 500 | |
| Dimension | Total height(fork height lowest) | h1 mm | 2816 |
| Free lift | h2 mm | 1822 | |
| Lifting height | h3 mm | 6800 | |
| Maxim height(Fork height highest) | h4 mm | 7794 | |
| Fork height(lowerest) | h5 mm | 86 | |
| Height of handle in drive position (Max/Min) | h6 mm | 1396/1136 | |
| Overall length | L1 mm | 2115 | |
| Overall width | b1 mm | Side wheels closed 1057 Side wheels opened 1660 |
|
| Overall width | s/e/l mm | 180/66/1150 | |
| Fork dimensions | b2 mm | 680 | |
| Mimum ground clearance | m mm | 30 | |
| Aisle width for pallets 800x1200 lengthways | Ast mm | 2529 | |
| Aisle width for pallets 1000x1200 lengthways | Ast mm | 2595 | |
| Turning radius | Wa mm | 1688 | |
| Performance | Travel speed loaded/unloaded | km/h | 5.2/6 |
| Lift speed loaded/unloaded | mm/s | 50/80 | |
| Lowering speed loaded/unloaded | mm/s | 125/80 | |
| Max gradeability loaded/unloaded | % | 5/8 | |
| Service brake | Electromagnetic | ||
| Motor | Drive motor rating | kw | AC 2.0 |
| Lift motor rating | kw | 3 | |
| Battery voltage / nominal capacity | V/Ah | 24/210(210\240\280\300) | |
| Battery weight | kg | 200\205\295\ | |
| Others | Type of drive control | ||
| Noise | dB(A) | <70 | |
| Mast specification | ||||
| Lifting height | Overall height(Mast lowerest) | Maxim height(mast extended) | Free lift | |
| Triple masts | 3600 | 1756 | 4116/4594 | 1160/762 |
| 3900 | 1856 | 4416/4894 | 1260/862 | |
| 4200 | 1956 | 4716/5194 | 1360/962 | |
| 4500 | 2056 | 5016/5494 | 1460/1062 | |
| 4800 | 2156 | 5316/5794 | 1560/1162 | |
| 5100 | 2256 | 5616/6094 | 1660/1262 | |
| 5400 | 2356 | 5916/6394 | 1760/1362 | |
| 5700 | 2456 | 6216/6694 | 1860/1462 | |
| 6000 | 2556 | 6516/6994 | 1960/1562 | |
| 6300 | 2656 | 6816/7294 | 2060/1662 | |
| 6600 | 2756 | 7116/7594 | 2160/1762 | |
| 6800 | 2816 | 7296/7794 | 2240/1822 | |
Leave a Message