Products
Basic Info
Model NO. | XE2.0 Series | Lift height | 4000mm |
Condition | New | Brand | Zowell |
Fork Length | 1150mm | Fork Width | 570mm/680mm |
Colour | Yellow | Handle Bar | Optional |
Controller | AC Technology | Customized | Optional |
Trademark | zowell | Transport Package | Wooden Pallet |
Specification | CE | Origin | Jiangsu/Suzhou/China |
Electric Stacker XE20 2.0Ton
1. Imported seperately excited electric control
2. Regenerative braking function
3. Frei tiller, original device of Germany
4. Sideways battery exit
5. Widen mast views.
XE Electric stacker Technical Data
ldentification
Identification | 1 | Product model | XE20A | XE20B | |
2 | Drive unit | Electric | Electric | ||
3 | Operator type | Standing | Pedestrian | ||
4 | Load capacity | Q kg | 2000 | 2000 | |
5 | Load center | C mm | 600 | 600 | |
6 | Load distance, centre of drive axle to fork face |
X mm | 450 | 450 | |
7 | Wheelbase | Y mm | 1370 | 1370 | |
Weight | 1 | Truck Weight (without battery) | kg | 1210 | 1190 |
2 | Axle loading, loaded (front/rear) | kg | 1164/2302 | 1131/2310 | |
3 | Axle loading, unloaded (front/rear) | kg | 1014/444 | 984/450 | |
Wheel | 1 | Tyres | Polyurethane | Polyurethane | |
2 | Driven wheels size | mm | 230×75 | 230×75 | |
3 | Loaded wheels size | mm | 80×70 | 80×70 | |
4 | Balance wheels size | mm | 150×60 | 150×60 | |
5 | Wheels number | 1x-2/4 | 1x-2/4 | ||
6 | Tread, front | mm | 400, 500 | 400, 500 | |
7 | Tread, rear | mm | 800 | 800 | |
Dimensions | 1 | Height, mast lowered | h1 mm | 1805 | 1805 |
2 | Free lift | h2 mm | / | / | |
3 | Lift height | h3 mm | 2500 | 2500 | |
4 | Height, mast extended | h4 mm | 3020 | 3020 | |
5 | Forks height, lowered | h5 mm | 90 | 90 | |
6 | Height of tiller in drive position (max/min) |
h6 mm | 1370/985 | 1370/985 | |
7 | Overall length | L1 mm | 2110 | 2030 | |
8 | Length to face of forks | L2 mm | 956 | 956 | |
9 | Overall width | b1 mm | 942 | 942 | |
10 | Fork dimensions | s/e/lmm | 180/70/1150 | 180/70/1150 | |
11 | Max. forks width | b3 mm | 570 or 680 | 570 or 680 | |
12 | Min. ground clearance | m mm | 30 | 30 | |
13 | Aisle width for pallet 800*1200 lengthways | Ast mm | 2385 | 2385 | |
14 | Turning radius | Wa mm | 2029 | 1685 | |
Performance | 1 | Travel speed loaded/unloaded | km/h | 4/5 | 4/5 |
2 | Lift speed loaded/unloaded | m/s | 90/130 | 90/130 | |
3 | Lowering speed loaded/unloaded | m/s | 140/100 | 140/100 | |
4 | Max gradeability loaded/unloaded | % | 5/8 | 5/8 | |
5 | Service brake | Electromagnetic brake | |||
Electric Motor | 1 | Drive motor rating | kW | 1.2(DC),1.5(AC) | 1.2(DC),1.5(AC) |
2 | Lift motor rating | kW | 3 | 3 | |
3 | Battery voltage/capacity | V/Ah | 24/210(240-280) | 24/210(240-280) | |
4 | Battery weight | kg | 230(250-280) | 230(250-280) | |
Other | 1 | Control unit type | MOSFET control | ||
2 | Sound level | dB(A) | <70 | <70 | |
Height Data | |||||
Mast type | Lift | Height with mast closed | Free Lift | Height with mast Extended | |
h3 (mm) | h1 (mm) | h2 (mm) | h4 (mm) | ||
Single | 1600 | 2055 | 1600 | 2055 | |
Dual | 2500 | 1805 | / | 3020 | |
Dual | 3000 | 2055 | / | 3520 | |
Dual | 3500 | 2305 | / | 4020 | |
Dual | 4000 | 2555 | / | 4500 | |
Triple | 4500 | 2055 | 1490 | 5067 | |
Triple | 4800 | 2155 | 1590 | 5367 | |
Triple | 5000 | 2215 | 1670 | 5547 | |
Triple | 5500 | 2375 | 1850 | 6027 |
Leave a Message