Products
Basic Info
Model NO. |
XT20 |
Service Life | 1-3 Years |
Size | Small | Color | Orange |
Condition | New | Capacity | 1200kg |
Battery | 24V/120ah | Brand | Zowell |
Controller | Curtis | Trademark | Zowell |
Transport Package | Wooden Pallet | Specification | CE/ISO90001 |
Origin | Suzhou, China |
Suzhou Pioneer Material Handling Equipment & Technology Co., Ltd is a professional manufacturer of electric towing tractor in China. Besides, we also provide clients with electric pallet truck, electric reach truck, electric tow tractor, scissor lift, aerial order picker, manual warehouse equipment, customized truck, and more. With high quality and competitive price, our products have been quite popular among customers from as many as 40 countries and regions, and many of our products have obtained CE and ISO9001:2008 certification. If you're interested in our electric reach stacker, please contact us freely.
The detailed data for XT20 Electric Towing Tractor
Identification | 1 | Product Model | XT20 | |
2 | Power supply | Electric | ||
3 | Operating type | sitting on | ||
4 | Load capacity | Q t | 2 | |
5 | Traction weight | F N | 686 | |
6 | Wheelbase | Y mm | 1030 | |
weight | 1 | Weight | kg | 584 |
Wheel | 1 | Tyres | PU | |
2 | Tyre size drive end | mm | 3.50-5-6PR | |
3 | Type size load end | mm | 4.00-8-6PR | |
4 | Wheels number (x=drive wheel) drive end/load end | 1/2x | ||
5 | Tread width drive end | mm | - | |
6 | Tread width load end | mm | 680 | |
Dimensions | 1 | Total height | h1 mm | 1330 |
2 | Draw hook Height | h2 mm | 259/309/334/384 | |
3 | Overall length | L mm | 1645 | |
4 | Overall width | W mm | 800 | |
5 | Minimum ground clearance | h3 mm | 82.5 | |
6 | Turning radius | R mm | 1805 | |
Performance | 1 | Travel speed loaded/unloaded | km/h | 8/9 |
2 | tractive effort loaded/unloaded 60min | N | 686 | |
3 | Max tractive effort loaded/unloaded 5min | mm/s | 1783 | |
4 | Max gradeability loaded/unloaded | % | 5/8 | |
5 | Service brake | hydraulic | ||
Electric Motor | 1 | Drive motor rating | kw | 2.5 |
3 | Battery voltage / nominal capacity | V/Ah | 24/180 | |
4 | Battery weight | kg | 180 | |
Others | 1 | Type of drive control | AC curtis | |
2 | Noise level at operator's ear | dB(A) | <70 |
Leave a Message