Products
Basic Info
DP/GP(E)15-35N Series
Model | Fuel Type | Capacity (kg) @ 500mm LC | Engine Displacement Normal / Z Engine |
DP15N | Diesel | 1500 | 2.5 |
DP18N | Diesel | 1750 | 2.5 |
DP20CN | Diesel | 2000 | 2.5 |
DP20N | Diesel | 2000 | 3.3 |
GP(E)20(ZN) | Gas / LP Gas | 2000 | 2.1 / 2.5 |
GP(E)20CN | Gas / LP Gas | 2000 | 2.1 |
DP25N | Diesel | 2500 | 3.3 |
GP(E)25(Z)N | Gas / LP Gas | 2500 | 2.1 / 2.5 |
DP30N | Diesel | 3000 | 3.3 |
GP(E)30N | Gas / LP Gas | 3000 | 2.5 |
DP35N | Diesel | 3500 | 3.3 |
GP(E)35N | Gas / LP Gas | 3500 | 2.5 |
DP/GP40N-55N Series
Model | Fuel Type | Capacity (kg) '@ 500mm LC | Engine Displacement (I) | |
500mm LC | 600mm LC | |||
DP40N | Diesel | 4000 | 3500 | 5.0 |
GP40N | Gas / LP Gas | 4000 | 3500 | 4.5 |
DP45N | Diesel | 4500 | 4000 | 5.0 |
GP45N | Gas / LP Gas | 4500 | 4000 | 4.5 |
DP50CN | Diesel | 5000 | 4500 | 5.0 |
GP50CN | Gas / LP Gas | 5000 | 4500 | 4.5 |
DP50N | Diesel | - | 5000 | 5.0 |
GP50N | Gas / LP Gas | - | 5000 | 4.5 |
DP55N | Diesel | - | 5500 | 5.0 |
GP55N | Gas / LP Gas | - | 5500 | 4.5 |
DP70NM
Characteristics | |||
Model Designation | DP70NM | ||
Power source | Diesel | ||
Operator type | Seated | ||
Load Capacity | q | (kg) | 7000 |
Load center distance | c | (mm) | 600 |
Load distance, axle to fork face | x | (mm) | 585 |
Wheelbase | y | (mm) | 2300 |
Leave a Message