Products






Basic Info
Model NO | XT60 | Condition | New |
Power Supply | Battery | Tyres | Pneumatic |
Overall Length | 2000mm | Overall Width | 960mm |
Overall Height | 1220mm | Turning Radius | 1845mm |
Wheelbase | 1350mm | Ground Clearance | 100mm |
Platform Height | 340mm | Main Brake | Hydraulic |
Trademark | zowell | Transport Package | Wooden Pallet |
Specification | CE/ISO90001 | Origin | Jiangsu, China |
1 | Product model | XT60 | ||
2 | Power supply | Battery | ||
3 | Operating type | Sit-on | ||
4 | Tyres | front / rear | Pneumatic | |
5 | Tyre Quantity | front / rear | 2/2x | |
6 | Max. pulling force | 3min rating | N(kgf) | 4410(450) |
7 | Rated pulling force (traction capacity) |
60min rating | N(kgf) | 1470(155) |
8 | Traction weight | 60min rating | kg | 6000 |
9 | Traveling speed | without loaded | km/h | 17 |
with load | 7 | |||
10 | Max. gradeability | without load | % | 30 |
11 | Overall length | with hook | mm | 2000 |
without hook | mm | 1870 | ||
12 | Front overhang | mm | 150 | |
13 | Rear overhang | mm | 370 | |
14 | Overall width | mm | 960 | |
15 | Overall height | mm | 1220 | |
16 | Turning radius | mm | 1845 | |
17 | Hook length | mm | 136 | |
18 | Hook height | mm | 290/340/390 | |
19 | Wheelbase | mm | 1350 | |
20 | Tread | front wheel | mm | 260 |
rear wheel | mm | 860 | ||
21 | Ground clearance | mm | 100 | |
22 | Platform height | mm | 340 | |
23 | Total weight | with battery | kg | 1150 |
without battery | 610 | |||
24 | Weight layout (with standard battery) |
front wheel | kg | 370 |
rear wheel | 780 | |||
25 | Tyre Dimension | front wheel | 3.50-5-6PR | |
rear wheel | 4.00-8-6PR | |||
26 | Main brake | Hydraulic | ||
27 | Hand brake | Manual | ||
28 | Battery Voltage/ Nominal capacity (5H rating) | V/AH | 48/320 | |
29 | Battery Weight | kg | 540 | |
30 | Driving motor | kW | AC 4.0 | |
31 | Type of drive control | MOSFET Control |
1. Suspended seat
New type of suspended seat: adjust the bearing capacity according to the weight, and provide the most comfort.
2. Reliable accelerator
The inner safety switch ensures safer operation.
The service life is more than 10 million times.
3. Big steering angle
Bigger steering angle ensures smaller turning radius and easier operation, and the space utilization ratio is also increased.
4. Beautiful and useful tighten mechanism
The tighten mechanism is installed at the top of the cover, so that the forklift is more beautiful, convenient and useful.
5. Tricolor taillight
Fog light, turning light and braking light, which ensure more safety for both life and property.
Leave a Message